UV SANITIZER (SANY_UV2 / SANY_UV3) [TYPE : SANY_UV2/UV3]
Technical Data
UV SANITIZER Type: SANY_UV2 / SANY_UV3, developed and made available for combatting of COVID-19 is a product designed for Home / Office Use for sterilization of Exposed surfaces using UV germicidal irradiation (UVGI) which is a well known Inactivation technology. Both the models are AC operated and can be optionally be provided with a back-pack comprising of a UPS for field usage.
Features
APPLICATIONS
END USERS
Specifications
Model: | SANY_UV2 | SANY_UV3 |
---|---|---|
Size (LxWxH) mm: | 300Lx122Wx100H | 420Lx122Wx100H |
Weight: | 1.5kg | 1.8kg |
Lamp / Life: | 11W, UV Germicidal, 11000hrs | 16W, UV Germicidal, 11000hrs |
Wattage: | 22W | 32W |
Power Rating: | 230VAC, 60Hz | |
Enclosure: | Power Coated Aluminum | |
Power Backup: | Not Available | 1hr using Li-ion battery pack |
Active UV Emission Window in mm: | 165L x 85W | 300L x 80W |
Packed Dimensions in mm | 410Lx205Wx190H | 525Lx205Wx185H |
Suggested Kill Time for Cov-19 at 2cm | 1sec for 99% kill-rate and 5sec for 99.9999% kill-rate | |
Distance from UV Light, 2cm: | 5870 μW/cm2 | 5920 μW/cm2 |
Distance from UV Light, 10cm: | 3043 μW/cm2 | 3210 μW/cm2 |
Distance from UV Light, 50cm: | 224.74 μW/cm2 | 244 μW/cm2 |
Distance from UV Light, 100cm: | 58.46 μW/cm2 | 62.4 μW/cm2 |
Distance from UV Light, 200cm: | 14.42 μW/cm2 | 16.92 μW/cm2 |
Packed Weight: | 1.95kgs approx. | 2.5kgs approx. |
WARNING / HANDLING PRECAUTIONS
Keep this device away from children. Read Operation manual before Use. UVc radiation is harmful to eyes and skin. Do not directly look at the radiation or expose your skin to the radiation. It is suggested, to wear Face Shield / UV380 protection goggles and including gloves during use to prevent any accidental exposure to eyes and hands.
MAXIMUM PERMISSIBLE UVc EXPO SURE
In the Event of Accidental Exposure, refer above Distance v UVc data and based on the guidelines as per ISO Standard 15858:2016, the Total UV Radiation within 24hrs should not exceed 6000uW/cm2 with a rate of 6000uW/cm2 in 1 sec to 0.07uW/cm2 continually for 24hrs