Geiger counting system (Beta counting system) * [ TYPE : GC 602A ]
Technical Data
Geiger Counting system type GC602A manufactured by NUCLEONIX is an Advanced Technology based versatile integral counting system designed around eight bit microcontroller chip. This system is highly recommended for research work, apart from, its usefulness in the academic fields for teaching. This system along with wide end window G.M. Tube Type GM125 and Lead Castle will serve as an excellent Beta Counting System useful for swipe sample counting by Health Physics Labs.
Features
Specifications
G.M. Input (From G.M.Counter) | (a) Polarity : Negative (b) Amplitude : 250 mV (min) |
---|---|
Resolving Time | 6 micro sec (approx) |
EHT Output | Variable EHT using ten turn pot upto a maximum of 1500 volts at 1mA. Line and load regulation better than 0.05%. Ripple less than 200mV(rms). |
Display | 20×2 LCD dot-matrix display has been provided to indicate data counts, Elapsed Time and EHT. |
Modes of operation | Preset count & preset time modes. |
Counts Capacity | 999999 counts |
Preset time | (0-9999) sec. |
Data Storage | Upto 1000 readings |
Command Buttons | START, STOP, PROG, STORE, INC & DEC command buttons have been provided on the front panel key pad. |
Programmability | Includes selection of Preset Time, Storing / Recalling of data, Starting and stopping of acquisition, lable assignment for data counts BG (Background), ST (Standard) & SP (sample) etc,. |
Printer Port | Built-in centronics port facilities connection to a printer for direct data printing selectively. |
USB Serial Port | Built-in USB serial port facilitates data down loading into PC. |
Paralysis Time | A choice of three paralysis times 250, 350 and 550 micro sec plus OFF position selected through PROG key. |
G.M. Socket | MHV connector for connecting to G.M. Detector. |
Power | Unit is powered works on 230V, AC, 50Hz through power / adapter which delivers +12V input to unit. |
Mechanical Dimensions | 256mm (W) X 135mm (H) X 324mm (D) |
Applications : This unit is an ideal choice for Health Physics sample counting and also for environmental sample counting for Beta activity using GM125 or Pancake detector G.M 138 mounted in a suitable stand. Samples are counted in SS or AL Planchets of 25mm dia. Wide End Window Detector in a planchet recommended for NPCIL or all other nuclear counting labs.